NO. | URAIAN BAHAN | SATUAN | HARGA SATUAN (Rp) | ||||||
Jabodetabek | Yogyakarta | Surabaya | Medan | Makassar | Semarang | ||||
1 | Ampelas (kertas pasir) | lbr | 6,850 | 3,600 | 3,550 | 2,500 | 2,500 | 3,200 | |
2 | Akustik 600 x 1200 x 15 mm setara Amstrong | lbr | 72,000 | 78,000 | 74,000 | 70,000 | 78,000 | 78,000 | |
3 | Aluminium warna untuk kusen pintu dan jendela 4" | m1 | 82,000 | 88,000 | 85,000 | 78,000 | 86,000 | 80,000 | |
4 | Aluminium warna untuk daun pintu & jendela | m1 | 79,000 | 83,000 | 82,000 | 75,600 | 80,000 | 80,000 | |
5 | Asbes plat 1 x 1 m tb. 3 mm | lbr | 14,000 | 14,000 | 12,500 | 13,500 | 13,500 | 11,500 | |
6 | Asbes gelombang 270cm X 105 cm tebal 4 mm | lbr | 68,500 | 67,000 | 66,000 | 70,000 | 72,000 | 63,000 | |
7 | Asbes gelombang 240cm X 105 cm tebal 4 mm | lbr | 60,000 | 60,000 | 58,000 | 62,000 | 65,000 | 50,000 | |
8 | Asbes gelombang 150cm X 102 cm tebal 5 mm | lbr | 46,000 | 46,000 | 45,000 | 48,000 | 48,000 | 35,000 | |
9 | Asbes gelombang 270cm X 102 cm tebal 5 mm | lbr | 87,500 | 87,000 | 85,000 | 92,000 | 90,000 | 82,000 | |
10 | Asbes gelombang 240cm X 102 cm tebal 5 mm | lbr | 78,200 | 78,500 | 77,000 | 84,000 | 81,000 | 82,000 | |
11 | Bata merah | bh | 550 | 350 | 650 | 650 | 600 | 325 | |
12 | Batu tempel hitam | m2 | 72,500 | 64,100 | 65,000 | 108,200 | 140,000 | 80,000 | |
10 | Bataco putih (trass) | m2 | 2,000 | 2,200 | 2,250 | 4,000 | 4,200 | 2,650 | |
11 | Bataco semen | m2 | 2,250 | 2,100 | 2,150 | 4,200 | 4,300 | 2,650 | |
12 | Bata ringan (hebel/celcon) | bh | 2,500 | 2,550 | 2,550 | 3,500 | 3,800 | 2,550 | |
13 | Batu belah | m3 | 145,000 | 128,200 | 128,200 | 128,200 | 72,000 | 120,000 | |
14 | Batu alam/tempel | m2 | 65,000 | 157,900 | 157,900 | 157,900 | 185,000 | 157,900 | |
15 | Batu koral | m3 | 165,000 | 164,800 | 164,800 | 164,800 | 99,500 | 130,000 | |
16 | Bendrat/kawat beton | kg | 11,200 | 11,500 | 12,500 | 13,400 | 19,000 | 15,000 | |
17 | Besi profil | kg | 9,800 | 10,000 | 12,950 | 16,550 | 12,000 | 11,500 | |
18 | Besi beton / Ulir | kg | 10,126 | 13,000 | 12,950 | 15,100 | 16,300 | 10,000 | |
19 | Besi beton U-24 | kg | 8,500 | 12,000 | 12,750 | 13,950 | 8,800 | 8,750 | |
20 | Besi beton U-39 | kg | 8,700 | 12,500 | 12,800 | 14,950 | 9,000 | 8,750 | |
21 | Besi C (lip channe)/besi strip | kg | 10,640 | 12,500 | 12,750 | 14,100 | 17,500 | 11,000 | |
22 | Besi siku ( L ) | kg | 10,925 | 9,500 | 13,600 | 14,100 | 10,500 | 9,500 | |
23 | Cat meni kualitas bagus | kg | 16,000 | 16,500 | 16,500 | 27,500 | 19,000 | 15,000 | |
24 | Cat dasar (material primer, zinc cromat, dll) | kg | 39,000 | 38,500 | 38,500 | 41,000 | 40,000 | 36,000 | |
25 | Cat besi | kg | 35,000 | 35,500 | 36,000 | 38,500 | 38,500 | 37,000 | |
26 | Cat tembok untuk interior kualitas baik | kg | 44,000 | 45,000 | 45,000 | 46,000 | 47,000 | 45,000 | |
27 | Cat tembok weathersield/eksterior kualitas baik | kg | 71,000 | 72,000 | 72,000 | 75,000 | 78,000 | 72,000 | |
28 | Cat tembok kualitas sedang | kg | 15,000 | 16,000 | 16,000 | 17,000 | 17,500 | 16,000 | |
29 | Cat kayu kualitas sedang | kg | 27,500 | 27,000 | 27,500 | 28,000 | 28,250 | 27,000 | |
30 | Cat kayu kualitas baik | kg | 36,000 | 37,000 | 37,000 | 39,000 | 40,000 | 37,000 | |
31 | Compoun | kg | 28,000 | 28,500 | 28,500 | 30,000 | 32,000 | 28,500 | |
32 | Conblock 8 x 20 x 40 | bh | 3,800 | 2,200 | 2,500 | 3,200 | 3,000 | 2,200 | |
33 | Dempul besi | kg | 24,000 | 23,000 | 22,500 | 25,000 | 25,000 | 23,000 | |
34 | Dempul halus | kg | 23,100 | 22,000 | 20,000 | 24,000 | 24,500 | 22,000 | |
35 | Door closer | bh | 348,000 | 350,000 | 325,000 | 380,000 | 412,000 | 350,000 | |
36 | Door stopper kualitas baik | bh | 55,000 | 60,000 | 60,000 | 66,000 | 65,000 | 60,000 | |
37 | Door holder | bh | 45,000 | 50,000 | 45,000 | 50,000 | 50,000 | 50,000 | |
38 | Engsel pintu | bh | 22,500 | 22,000 | 22,000 | 25,000 | 25,000 | 22,000 | |
39 | Engsel jendela | bh | 21,000 | 20,000 | 20,000 | 22,000 | 22,000 | 20,000 | |
40 | Formika 120 x 240 t. 1.5 mm | lbr | 125,000 | 135,000 | 130,000 | 166,700 | 150,000 | 135,000 | |
41 | Genteng sirap (80 bh/m2 ) | bh | 900 | 1,000 | 1,000 | 1,100 | 600 | 1,450 | |
42 | Genteng palentong (25 bh) | bh | 1,100 | 800 | 800 | 800 | 800 | 800 | |
43 | Genteng keramik glazur (14,5/m2) | m2 | 72,000 | 70,000 | 60,000 | 80,000 | 72,500 | 70,000 | |
44 | Genteng keramik natural (14,5/m2) | m2 | 67,000 | 65,000 | 62,500 | 75,000 | 70,000 | 65,000 | |
45 | Genteng beton warna | m2 | 72,000 | 62,500 | 62,500 | 70,000 | 65,000 | 62,500 | |
46 | Genteng metal lapis | m2 | 132,000 | 130,000 | 125,000 | 134,000 | 129,800 | 130,000 | |
47 | Gypsum board 120 x 240 tebal 9 mm | lbr | 57,100 | 55,000 | 56,000 | 86,000 | 78,000 | 59,000 | |
48 | GRC tebal 5 mm | lbr | 45,600 | 45,600 | 45,600 | 47,500 | 47,500 | 45,600 | |
49 | Glass block | bh | 17,500 | 18,000 | 17,000 | 21,500 | 20,000 | 17,000 | |
49 | Granit jenis dan warna standar | m2 | 600,000 | 650,000 | 600,000 | 750,000 | 750,000 | 650,000 | |
50 | Hollow 4/4 Zincromate | btg | 45,000 | 45,000 | 45,000 | 48,000 | 48,000 | 45,000 | |
51 | Hollow 2/4 Zincromate | btg | 32,000 | 32,000 | 32,000 | 35,000 | 35,000 | 32,000 | |
52 | Injuk | ikat | 15,000 | 8,000 | 10,000 | 7,500 | 6,000 | 7,000 | |
53 | Kaca bening (polos) tebal 3 mm | m2 | 48,000 | 48,000 | 53,950 | 90,000 | 63,000 | 52,000 | |
54 | Kaca bening (polos) tebal 5 mm | m2 | 66,000 | 71,500 | 80,950 | 150,000 | 85,000 | 63,000 | |
55 | Kait angin untuk daun jendela | bh | 10,900 | 11,000 | 10,000 | 19,800 | 14,000 | 15,000 | |
56 | Kawat duri | rol | 145,000 | 145,500 | 148,000 | 155,000 | 166,000 | 145,500 | |
57 | Kawat las | m1 | 11,000 | 12,000 | 12,500 | 18,000 | 18,000 | 12,000 | |
58 | Kaca rayband tebal 5 mm | m2 | 125,000 | 125,000 | 130,000 | 199,000 | 155,000 | 125,000 | |
59 | Balok dolken/stoot dia 8 s/d 10 cm | btg | 18,600 | 17,500 | 15,000 | 8,000 | 8,500 | 18,000 | |
60 | Balok kayu borneo super/meranti | m3 | 4,887,225 | 3,600,000 | 3,500,000 | 5,400,000 | 3,600,000 | 4,000,000 | |
61 | Papan kayu borneo super/meranti | m3 | 4,909,695 | 4,500,000 | 3,750,000 | 5,660,000 | 4,000,000 | 4,800,000 | |
62 | Balok kayu kamper Samarinda/Damar | m3 | 5,561,325 | 5,000,000 | 5,250,000 | 9,670,000 | 5,766,800 | 5,000,000 | |
63 | Papan kayu kamper Samarinda/Damar | m3 | 5,596,030 | 6,006,000 | 6,750,000 | 9,980,000 | 5,000,000 | 5,350,000 | |
64 | Balok kayu kamper Medan | m3 | 4,100,000 | 4,100,000 | 4,000,000 | 6,550,000 | 3,950,000 | 4,100,000 | |
65 | Papan kayu kamper Medan | m3 | 4,300,000 | 4,275,000 | 4,100,000 | 6,750,000 | 3,800,000 | 4,275,000 | |
66 | Pagar BRC lengkap tiang | m2 | 130,000 | 135,000 | 208,750 | 152,000 | 148,000 | 130,000 | |
67 | Pegangan tangga profil kamper | m1 | 73,000 | 72,000 | 71,000 | 62,000 | 65,000 | 72,000 | |
68 | Papan kayu terentang | m3 | 2,300,000 | 1,750,000 | 1,700,000 | 1,448,200 | 1,220,000 | 1,750,000 | |
69 | Keramik lantai 20 x 25 cm | m2 | 38,000 | 34,000 | 38,850 | 36,000 | 36,000 | 33,000 | |
70 | Keramik lantai 10 x 20 cm | m2 | 35,000 | 32,000 | 31,000 | 34,000 | 32,000 | 35,000 | |
71 | Keramik lantai 20 x 20 cm | m2 | 37,500 | 33,000 | 37,800 | 34,000 | 33,000 | 35,000 | |
72 | Keramik lantai polos 30 x 30 cm | m2 | 39,000 | 37,500 | 42,950 | 39,000 | 38,500 | 33,000 | |
73 | Keramik ukuran 40 x 40 cm granito polished | m2 | 205,000 | 210,000 | 210,000 | 225,000 | 246,000 | 200,000 | |
74 | Keramik ukuran 40 x 40 cm granito unpolished | m2 | 195,000 | 195,800 | 196,000 | 202,000 | 205,000 | 200,000 | |
73 | Keramik lantai 60x90 cm standar | m2 | 292,000 | 300,000 | 300,000 | 340,000 | 336,000 | 300,000 | |
74 | Keramik lantai 60x60 cm standar | m2 | 265,000 | 276,000 | 267,000 | 298,000 | 290,000 | 276,000 | |
75 | Keramik dinding polos 10 x 20 cm | m2 | 36,000 | 36,000 | 36,000 | 36,000 | 34,000 | 36,000 | |
76 | Keramik dinding motif 10 x 20 cm | m2 | 36,500 | 37,000 | 38,000 | 38,000 | 38,000 | 37,000 | |
77 | Keramik dinding motif 20 x 20 cm | m2 | 38,500 | 37,000 | 38,000 | 39,000 | 38,000 | 37,000 | |
78 | Keramik dinding polos 20 x 20 cm | m2 | 38,000 | 38,000 | 38,000 | 37,000 | 38,000 | 38,000 | |
79 | Keramik dinding motif 20 x 25 cm | m2 | 38,500 | 38,500 | 38,500 | 39,000 | 39,000 | 38,500 | |
80 | Keramik dinding polos 20 x 25 cm | m2 | 38,000 | 38,500 | 37,500 | 38,000 | 38,000 | 38,500 | |
81 | Keramik Essenza ukuran 60 x 60 cm polish | m2 | 248,000 | 250,000 | 252,000 | 260,000 | 255,000 | 250,000 | |
82 | Keramik Essenza ukuran 60 x 60 cm unpolish | m2 | 224,000 | 230,000 | 230,000 | 245,000 | 238,000 | 230,000 | |
83 | Keramik dinding polos 30 x 30 cm | m2 | 40,000 | 40,000 | 40,000 | 41,000 | 40,000 | 40,000 | |
84 | Keramik dinding motif 30 x 30 cm | m2 | 41,000 | 40,000 | 40,000 | 43,000 | 41,000 | 40,000 | |
85 | Kawat duri untuk pagar | kg | 30,000 | 32,000 | 30,000 | 38,000 | 41,000 | 32,500 | |
86 | Kuas 2 " cat | bh | 9,000 | 9,000 | 9,000 | 9,000 | 9,200 | 9,000 | |
87 | Kuas 3 " cat | bh | 13,550 | 13,500 | 13,500 | 14,000 | 14,000 | 13,500 | |
88 | Kunci pintu 2 slaag besar kualitas baik | bh | 210,000 | 175,000 | 160,000 | 189,000 | 175,000 | 125,000 | |
89 | Kunci pintu 2 slaag kualitas standar | bh | 45,000 | 45,000 | 45,000 | 55,000 | 55,000 | 55,000 | |
90 | Kunci pintu KM/WC putar bulat (Alpha) | bh | 49,000 | 50,000 | 50,000 | 55,000 | 55,000 | 50,000 | |
91 | Kawat kasa 1 x 1 cm | m2 | 15,000 | 18,000 | 27,100 | 22,000 | 20,000 | 13,000 | |
92 | Kawat harmonika 4 | m2 | 16,000 | 20,000 | 35,000 | 24,500 | 22,000 | 19,000 | |
93 | Lem vinyl | kg | 30,800 | 30,800 | 30,800 | 32,000 | 35,000 | 30,800 | |
94 | Lem kayu | ltr | 25,600 | 25,600 | 25,600 | 27,000 | 28,000 | 20,000 | |
95 | List kayu 1/4 | m1 | 4,300 | 3,700 | 3,500 | 1,900 | 1,925 | 5,000 | |
96 | List profil gypsum | m1 | 7,000 | 7,000 | 7,000 | 8,000 | 8,200 | 7,000 | |
97 | List profil kayu 5 x 5 cm | m1 | 13,500 | 12,500 | 12,000 | 6,800 | 7,700 | 12,500 | |
98 | Marmer setara Citatah / padalarang 60 x 60 | m2 | 133,000 | 135,000 | 130,000 | 212,000 | 200,000 | 135,000 | |
99 | Meni besi | kg | 14,500 | 15,000 | 15,000 | 22,000 | 20,000 | 18,000 | |
100 | Meni kayu | kg | 15,000 | 15,000 | 15,000 | 17,000 | 16,000 | 15,000 | |
101 | Minyak cat (Tinner) | ltr | 16,500 | 17,000 | 16,500 | 19,300 | 20,000 | 17,500 | |
102 | Minyak pelumas bekisting (oli/minyak bekas) | ltr | 12,000 | 10,000 | 10,000 | 12,500 | 10,000 | 10,000 | |
103 | Multiplex 9 mm 120 X 240 | lbr | 105,000 | 107,000 | 102,000 | 120,950 | 105,000 | 105,000 | |
104 | Multiplex 12 mm 120 X 240 | lbr | 135,000 | 135,000 | 132,000 | 161,250 | 135,000 | 135,000 | |
105 | Multiplex 16 mm 120 X 240 | lbr | 172,000 | 172,000 | 170,000 | 241,850 | 172,000 | 185,000 | |
106 | Nok genteng keramik glazur | bh | 16,500 | 16,500 | 16,000 | 24,000 | 26,500 | 16,500 | |
107 | Nok genteng beton warna | bh | 15,500 | 15,000 | 14,500 | 15,000 | 16,000 | 15,000 | |
108 | Nok genteng metal | m1 | 53,000 | 54,000 | 54,000 | 60,000 | 58,000 | 54,000 | |
109 | Paku | kg | 11,000 | 13,000 | 17,500 | 17,500 | 14,700 | 14,000 | |
110 | Paku sekrup 3,5" | bh | 560 | 500 | 500 | 600 | 750 | 700 | |
111 | Parquet jati | m2 | 250,000 | 260,000 | 274,000 | 276,000 | 278,000 | 260,000 | |
112 | Pasir pasang | m3 | 165,000 | 97,500 | 95,000 | 84,000 | 68,000 | 125,000 | |
113 | Pasir beton | m3 | 180,000 | 72,000 | 105,000 | 92,000 | 72,000 | 140,000 | |
114 | Pasir urug | m3 | 145,000 | 77,500 | 92,000 | 67,000 | 66,000 | 70,000 | |
115 | Panel listrik standar untuk rumah | unit | 250,000 | 250,000 | 250,000 | 300,000 | 300,000 | 250,000 | |
116 | Perancah kayu | m3 | 4,887,225 | 2,900,000 | 2,800,000 | 2,200,000 | 2,000,000 | 2,900,000 | |
117 | Pintu alluminium / pintu PVC | bh | 375,000 | 375,000 | 360,000 | 400,000 | 400,000 | 375,000 | |
118 | Pipa Galvanis Ø 1/2" klas medium | m1 | 10,500 | 18,600 | 33,000 | 15,300 | 11,000 | 13,400 | |
119 | Pipa Galvanis Ø 3/4" klas medium | m1 | 17,500 | 24,000 | 41,000 | 20,850 | 18,500 | 19,500 | |
120 | Pipa Galvanis Ø 1" klas medium | m1 | 25,000 | 36,500 | 53,750 | 30,500 | 30,250 | 21,250 | |
121 | Pipa Galvanis Ø 1 1/2" klas medium | m1 | 30,000 | 76,500 | 70,500 | 34,750 | 33,000 | 31,700 | |
122 | Pipa PVC AW Ø 1/2' setara Maspion | m1 | 4,200 | 3,400 | 3,300 | 5,750 | 3,400 | 5,000 | |
123 | Pipa PVC AW Ø 3/4' | m1 | 5,000 | 4,500 | 4,500 | 7,700 | 6,675 | 5,625 | |
124 | Pipa PVC AW Ø 1" | m1 | 6,500 | 6,400 | 6,400 | 14,000 | 13,400 | 7,000 | |
125 | Pipa PVC AW Ø 2" | m1 | 8,500 | 8,500 | 8,500 | 24,000 | 18,000 | 9,500 | |
126 | Pipa PVC AW Ø 4" | m1 | 17,000 | 18,500 | 19,000 | 51,700 | 39,000 | 28,000 | |
127 | Penyambung Pipa PVC (macam2) ukuran 1/2 " | bh | 2,000 | 2,000 | 2,200 | 2,250 | 2,250 | 2,000 | |
128 | Penyambung Pipa PVC (macam2) ukuran 3/4 " | bh | 2,750 | 2,500 | 2,500 | 3,000 | 3,000 | 2,500 | |
129 | Penyambung Pipa PVC (macam2) ukuran 2 " | bh | 5,200 | 5,500 | 5,500 | 6,000 | 6,000 | 5,500 | |
130 | Penyambung Pipa PVC (macam2) ukuran 4 " | bh | 12,000 | 12,500 | 12,500 | 14,000 | 14,000 | 12,500 | |
131 | Plamir tembok | kg | 19,000 | 20,000 | 20,000 | 25,000 | 27,000 | 9,000 | |
132 | Plamir/dempul plitur (impra) | kg | 22,000 | 23,100 | 23,000 | 25,000 | 26,000 | 23,000 | |
133 | Plamir kayu | kg | 17,000 | 17,500 | 18,000 | 23,100 | 22,500 | 12,000 | |
134 | Triplek tebal 3 mm ukr 120 x 240 cm | lbr | 38,500 | 48,800 | 45,900 | 40,000 | 35,000 | 42,000 | |
135 | Triplek tebal 4 mm ukr 120 x 240 cm | lbr | 50,000 | 59,400 | 85,000 | 53,750 | 51,000 | 50,000 | |
136 | Plint keramik ukuran 10 x 40 cm | bh | 7,500 | 7,500 | 7,200 | 10,000 | 9,000 | 7,500 | |
137 | Plat almunium 0,2 mm | m1 | 16,000 | 17,000 | 17,000 | 20,000 | 18,000 | 17,000 | |
138 | Politur jadi | kg | 33,000 | 33,000 | 33,000 | 35,000 | 35,000 | 29,000 | |
139 | Polycarbonate | m2 | 198,000 | 200,000 | 198,500 | 215,000 | 222,000 | 200,000 | |
140 | Ramset/dina bolt/piser | bh | 2,500 | 2,400 | 2,100 | 2,800 | 2,200 | 2,400 | |
141 | Ramin (papan kayu ramin) | m3 | 6,700,000 | 6,600,000 | 6,500,000 | 6,800,000 | 5,500,000 | 6,600,000 | |
142 | Residu atau ter | ltr | 3,100 | 3,000 | 3,000 | 6,800 | 4,300 | 3,000 | |
143 | Rooster bata merah 12 x 11,5 x 24 | bh | 3,500 | 3,000 | 3,200 | 4,200 | 4,100 | 3,000 | |
144 | Roof light (fibreglass) tebal 1 mm, lbr 1 m | m1 | 62,000 | 62,000 | 60,000 | 72,500 | 68,000 | 60,000 | |
145 | Rol cat | bh | 26,500 | 26,500 | 26,500 | 27,000 | 27,400 | 26,000 | |
146 | Rolling door | m2 | 165,000 | 360,000 | 705,250 | 782,000 | 680,000 | 230,000 | |
147 | Semen PC (abu-abu) 50 kg | zak | 48,000 | 46,000 | 44,000 | 54,000 | 42,000 | 49,500 | |
148 | Semen instant | kg | 6,500 | 2,450 | 2,450 | 2,450 | 2,450 | 2,450 | |
149 | Semen warna/putih | kg | 4,200 | 12,700 | 12,700 | 12,700 | 12,700 | 12,700 | |
150 | Seng plat 0,0400 x 0,9 m | m1 | 31,000 | 32,000 | 32,000 | 33,300 | 33,000 | 32,000 | |
151 | Seng gelombang 180 x 90 x 0,03 | lbr | 50,000 | 53,800 | 75,000 | 57,500 | 53,800 | 67,000 | |
152 | Seng gelombang 180 x 90 x 0,05 | lbr | 60,200 | 58,000 | 56,500 | 61,750 | 60,600 | 58,000 | |
153 | Sirtu (pasir koral) | m3 | 165,000 | 88,000 | 105,000 | 82,000 | 122,000 | 88,000 | |
154 | Sisalation/alluminium foil | m2 | 4,200 | 4,300 | 4,250 | 5,500 | 5,600 | 4,300 | |
155 | Slot/grendel pintu 4 " | bh | 29,000 | 31,000 | 30,000 | 33,000 | 32,500 | 31,000 | |
156 | Slot/grendel jendela 3 " | bh | 19,000 | 19,100 | 19,000 | 19,500 | 19,500 | 19,100 | |
157 | Saklar/stop kontak listrik standar | bh | 20,000 | 20,000 | 21,000 | 21,500 | 21,200 | 12,500 | |
158 | Split 2/3 cm (batu pecah) | m3 | 178,000 | 188,000 | 157,000 | 270,000 | 210,000 | 140,000 | |
159 | Split 1/2 cm (batu pecah) | m3 | 178,000 | 214,000 | 172,000 | 325,000 | 225,000 | 141,000 | |
160 | Water proofing membran | m2 | 55,000 | 60,000 | 60,000 | 75,000 | 70,000 | 60,000 | |
161 | Water proofing emulsion/coating/floor harderner | kg | 41,000 | 42,000 | 42,500 | 44,000 | 45,000 | 42,000 | |
162 | Tangki air fiber glass 1 m3 | bh | 875,000 | 850,000 | 825,000 | 912,000 | 905,000 | 850,000 | |
163 | Teakwood 4 mm ukr 120 x 240 | lbr | 94,000 | 85,000 | 79,000 | 82,000 | 80,000 | 85,000 | |
164 | Teak oil | ltr | 39,000 | 38,000 | 38,500 | 39,600 | 40,000 | 38,000 | |
165 | Triplek tebal 4 mm ukuran pintu | lbr | 36,000 | 36,000 | 35,000 | 42,000 | 47,500 | 36,000 | |
166 | Ubin abu-abu 30 x 30 cm tebal 3 cm | m2 | 25,600 | 27,500 | 26,800 | 43,000 | 41,000 | 27,000 | |
167 | Ubin abu-abu 20 x 20 cm tebal 2 cm | m2 | 23,500 | 24,000 | 24,500 | 40,000 | 38,000 | 32,000 | |
168 | Melamik Impra | ltr | 29,500 | 30,000 | 29,800 | 32,000 | 32,200 | 30,000 | |
169 | Wallpaper | m2 | 15,600 | 15,700 | 15,400 | 23,400 | 17,600 | 15,700 | |
170 | Roof drain besi 3 " | bh | 69,500 | 71,000 | 68,500 | 88,000 | 85,000 | 70,000 | |
171 | Bak mandi fibreglass 60 x 60 cm | bh | 150,000 | 150,000 | 150,000 | 178,000 | 182,000 | 150,000 | |
172 | Bak cuci stainless steel | bh | 173,000 | 173,000 | 170,000 | 191,500 | 192,000 | 173,000 | |
173 | Floor drain stainles steel | bh | 59,000 | 59,500 | 60,000 | 62,000 | 63,000 | 59,500 | |
174 | Kitchen zink stainles steel standar 1 lubang | bh | 188,000 | 190,000 | 179,400 | 194,000 | 198,000 | 190,000 | |
175 | Kloset duduk warna standart setara TOTO | bh | 2,265,000 | 2,280,000 | 2,275,000 | 2,300,000 | 2,350,000 | 2,280,000 | |
176 | Kloset jongkok porselen warna standar | bh | 146,000 | 145,000 | 142,000 | 170,000 | 173,000 | 140,000 | |
177 | Kran air 1/2" kualitas sedang | bh | 54,900 | 55,000 | 54,500 | 56,000 | 56,000 | 55,000 | |
178 | Kran air angsa 1/2" kualitas sedang | bh | 155,000 | 155,000 | 156,000 | 157,500 | 155,500 | 155,000 | |
179 | Soap holder (tempat sabun) | bh | 30,000 | 26,000 | 24,400 | 32,000 | 33,000 | 30,000 | |
180 | Shower lengkap dengan slang plastik | bh | 125,000 | 130,000 | 130,000 | 132,000 | 145,000 | 130,000 | |
181 | Shower set dinding | bh | 229,000 | 232,000 | 233,000 | 250,000 | 245,000 | 230,000 | |
182 | Urinoir warna standar | bh | 377,000 | 375,000 | 360,000 | 380,000 | 400,000 | 375,000 | |
183 | Wastafel dinding/gantung | bh | 202,000 | 206,000 | 208,500 | 220,000 | 215,000 | 230,000 | |
184 | Wastafel pedesta/kaki | bh | 245,000 | 248,000 | 250,000 | 255,000 | 260,000 | 248,000 | |
185 | Water pump (pompa air 100 watt ) | set | 750,000 | 775,000 | 740,000 | 800,000 | 925,000 | 780,000 | |
186 | Kabel NYA 1 x 1,5 mm (50 m) | roll | 105,000 | 105,000 | 110,000 | 160,000 | 220,000 | 135,000 | |
187 | Kabel NYM 2 x 1,5 mm (50 m) | roll | 225,000 | 225,000 | 225,000 | 260,000 | 278,000 | 350,000 | |
188 | Kabel NYA 2 x 2,5 mm (50 m) | roll | 350,000 | 375,000 | 372,500 | 415,000 | 425,000 | 375,000 | |
189 | Kabel NYM 3 x 2,5 mm (50 m) | roll | 400,000 | 410,000 | 415,000 | 450,000 | 445,000 | 625,000 | |
190 | Lampu SL / TL 36 watt | bh | 55,000 | 56,000 | 54,000 | 55,500 | 58,000 | 56,000 | |
191 | Lampu baret 30 cm + lampu 18 watt | bh | 85,000 | 87,000 | 88,000 | 92,000 | 90,000 | 87,000 | |
192 | Lampu taman lengkap tiang (standar) | bh | 140,000 | 152,500 | 155,000 | 175,000 | 186,000 | 152,500 | |
193 | Lampu pijar 40 watt | bh | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 5,000 | |
194 | Cotton plaster | bh | 55,000 | 56,000 | 54,000 | 55,500 | 58,000 | 56,000 | |
195 | Profil alluminium "T" | m1 | 30,000 | 26,000 | 24,400 | 32,000 | 33,000 | 26,000 | |
196 | Pipa PVC type D 3 " | m1 | 6,500 | 6,400 | 6,400 | 6,750 | 6,700 | 6,400 | |
197 | Pipa PVC type D 4 " | m1 | 8,500 | 8,500 | 8,500 | 9,000 | 9,000 | 8,500 | |
198 | Soda api | kg | 41,000 | 42,000 | 42,500 | 44,000 | 45,000 | 42,000 | |
199 | Tanah urug | m3 | 112,000 | 75,000 | 82,000 | 78,000 | 70,000 | 75,000 | |
200 | Plint keramik ukuran 10 x 30 cm | bh | 6,500 | 6,500 | 6,200 | 8,000 | 7,500 | 6,500 | |
201 | Tarikan jendela | bh | 15,600 | 15,700 | 15,400 | 18,000 | 17,600 | 15,000 | |
202 | Septictank jadi 1,5 m3 (fiber semen) | bh | 1,500,000 | 1,500,000 | 1,400,000 | 1,600,000 | 1,550,000 | 1,500,000 | |
203 | Baja ringan untuk rangka atap (pabrikan) | m2 | 160,000 | 165,000 | 165,000 | 170,000 | 170,000 | 165,000 |
Selasa, 27 Desember 2011
DAFTAR HARGA SATUAN MATERIAL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar